Home FAQ's Sitemap Feedback Download Grievance Careers E-mail
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only - Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- Weightage
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Stop
FII Investments  
Options:
DateEquity/DebtGross PurchaseGross SaleNet InvesCumulative Investment
08-Sep-10 Equity 2650.10 2448.80 201.30 43.09
07-Sep-10 Equity 2758.90 1719.40 1039.60 223.66
06-Sep-10 Equity 2172.50 1686.30 486.20 104.17
03-Sep-10 Equity 2051.10 1903.20 147.90 31.62
02-Sep-10 Equity 2730.00 2203.20 526.80 112.39
01-Sep-10 Equity 3180.30 2641.90 538.40 114.35
31-Aug-10 Equity 1417.20 1144.60 272.70 58.21
30-Aug-10 Equity 1803.10 1835.90 -32.80 -7.00
27-Aug-10 Equity 3652.30 3495.60 156.60 33.46
26-Aug-10 Equity 2559.40 2849.80 -290.40 -61.89
25-Aug-10 Equity 4786.30 3883.00 903.30 193.05
23-Aug-10 Equity 2622.30 1908.40 713.90 153.26
20-Aug-10 Equity 7201.30 4546.00 2655.30 569.31
18-Aug-10 Equity 3152.80 2636.90 516.00 110.53
17-Aug-10 Equity 2781.50 2223.10 558.40 119.36
16-Aug-10 Equity 3011.30 2294.10 717.20 153.98
13-Aug-10 Equity 3375.80 2926.40 449.40 95.75
12-Aug-10 Equity 2971.50 2778.70 192.90 41.44
11-Aug-10 Equity 3112.40 2498.70 613.70 132.54
10-Aug-10 Equity 2361.30 2419.90 -58.60 -12.72
09-Aug-10 Equity 2676.20 1847.10 829.10 180.15
06-Aug-10 Equity 2862.20 2694.80 167.40 36.21
05-Aug-10 Equity 2714.40 1973.00 741.50 160.42
04-Aug-10 Equity 3085.30 2408.00 677.30 146.53
03-Aug-10 Equity 2646.50 1782.20 864.40 187.13
02-Aug-10 Equity 3394.40 2354.20 1040.20 223.89
30-Jul-10 Equity 7281.80 2843.40 4438.40 951.83
29-Jul-10 Equity 2826.20 2172.90 653.30 140.28
28-Jul-10 Equity 2475.60 2394.10 81.50 17.43
27-Jul-10 Equity 2268.40 1795.90 472.50 100.84
Privacy Policy|Disclaimer|Internal Policy & Procedures|Usefull Links
BNK SECURITIES PVT. LTD. - SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), NSE : INB 230653536 (CM), INF 230653536 (F&O) and
INE 230653536 (CDS). MCXSX: INE 26063536 (CDS), CSE: INB 030757035
SEBI Registration No – IN-DP-CDSL-508-2009, CDSL DP ID – 12060500.
BNK COMMODITIES PVT.LTD. - FMC Unique Member Code: MCX/TCM/CORP/0483, NCDEX/TCM/CORP/0480, NSEL Member id 10730
BNK CAPITAL MARKETS LTD. – RBI Registration no: B-05.02574, FMC Unique Member code: NMCE/TCM/CORP/0003

© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.