Home FAQ's Sitemap Feedback Download Grievance Careers E-mail
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only - Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- Weightage
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Stop
Gainers & Losers  
Switch to NSE
 
Gainers
 
Losers
 
Scrip Filter:
Company Name
 
Last Traded Price 
Rs.
Previous Close 
Rs.
Net Change
Rs.
Change
%
Volume
'000s
      IDBI 133.90 127.15 6.75 5.31 2344.97
      ACC 991.40 962.70 28.70 2.98 494.84
      Bharti Airtel 352.15 343.25 8.90 2.59 1090.31
      HPCL 527.65 515.45 12.20 2.37 855.92
      Idea Cellular 75.80 74.05 1.75 2.36 1098.66
      SBI 2894.20 2835.55 58.65 2.07 663.84
      Sun Pharma 1756.25 1721.05 35.20 2.05 122.77
      Lupin 375.55 368.50 7.05 1.91 53.78
      HDIL 279.25 274.20 5.05 1.84 1024.93
      Hind.Unil 274.20 269.50 4.70 1.74 405.33
      Bank Of Baroda 839.80 826.40 13.40 1.62 63.79
      Ster.Ind 167.35 164.70 2.65 1.61 1567.62
      Mundra Port & Spec. 790.15 778.10 12.05 1.55 36.51
      Punjab National Bank 1229.50 1213.55 15.95 1.31 34.16
      Welspun Corp 257.35 254.20 3.15 1.24 187.94
      Rel. Commn 164.70 163.10 1.60 0.98 860.06
      Union Bank Of India 345.25 342.10 3.15 0.92 69.97
      Mah.&Mah. 635.35 629.65 5.70 0.91 169.93
      Tata Consultancy 876.80 869.25 7.55 0.87 232.66
      Ambuja Cement 137.10 135.95 1.15 0.85 980.09
Page 1 of 3
Prev || Next
Privacy Policy|Disclaimer|Internal Policy & Procedures|Usefull Links
BNK SECURITIES PVT. LTD. - SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), NSE : INB 230653536 (CM), INF 230653536 (F&O) and
INE 230653536 (CDS). MCXSX: INE 26063536 (CDS), CSE: INB 030757035
SEBI Registration No – IN-DP-CDSL-508-2009, CDSL DP ID – 12060500.
BNK COMMODITIES PVT.LTD. - FMC Unique Member Code: MCX/TCM/CORP/0483, NCDEX/TCM/CORP/0480, NSEL Member id 10730
BNK CAPITAL MARKETS LTD. – RBI Registration no: B-05.02574, FMC Unique Member code: NMCE/TCM/CORP/0003

© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.